Built-Up Pocket Door Frames
- Fully assembled & ready to install
- Sturdy Wood and Steel frame construction.
- Heavy gauge fasteners
- Steel floor nailing plate
- Can be made for walls up to 6-9/16” thick
- Accommodates doors 1” to 1-3/4” thick
- Fits doors 2/0 to 3/0 in width & up to 8/0 in height
- Custom sizes and double units available
- All hardware is easily adjustable
- Flat Jambs available
- KD Units also available
Hardware Options
Patented
easy snap-in hardware - 4 Wheel roller 150# Duty Rating –
Aluminum Track
3
Wheel Roller – 125# Duty Rating – Aluminum Track
4
Wheel Roller – 125# Duty Rating – Steel Track
Dimensions of Rough Openings for Door Frames:
| Finish Door Size | 2/0 | 2/4 | 2/6 | 2/8 | 3/0 | 4/0 |
|---|---|---|---|---|---|---|
| Rough Opening Height from sub-floor for 6'-8" | 84" | 84" | 84" | 84" | 84" | 84" |
| Rough Opening Height from sub-floor for 7'-0" | 88" | 88" | 88" | 88" | 88" | 88" |
| Rough Opening Height from sub-floor for 8'-0" | 100" | 100" | 100" | 100" | 100" | 100" |
| Rough Opening Width for One Door | 50" | 58" | 62" | 66" | 74" | 98" |
| Rough Opening Width for Two Doors | 98-1/4" | 114-1/4" | 122-1/4" | 130-1/4" | 146-1/4" | 194-1/4" |

